Nickel-Metal Hydride (Ni-MH) batteries were developed to meet the requirement for increasingly higher levels of energy demanded by today's electronic products.
Zheng hui new energy Co.,Lid
Specifications | |||
Nominal Voltage | 1.2V | ||
Energy Density | 115Wh/kg | ||
Max. Discharge Rate | 20C | ||
Committed minimum No. of discharges | 300 times with 0.5C discharge (IEC standard is 500 times with 0.2C discharge) | ||
Regular battery storage temperature | 0 to 40℃ | ||
Discharge temperature | -20℃ to +60℃ | ||
Charging environment temperature | <40℃ | ||
Operating Temperature | |||
Product Series | Nominal | Low-Temperature | High-Temperature |
Charging (Standard) | 0℃ to 40℃ | 0℃ to 70℃ | 0℃ to 40℃ |
Charging (Quick Charge) | 0℃ to 40℃ | 0℃ to 70℃ | 0℃ to 40℃ |
Discharging | -20℃ to 50℃ | 0℃ to 70℃ | -40℃ to 50℃ |
Storage | -20℃ to 30℃ | -20℃ to 30℃ | -20℃ to 30℃ |
Cell Testing | |||
Product Series | Nominal | Low-Temperature | High-Temperature |
Low-Temperature | -20℃, 0.2C discharge to 1.0V / cell ≥ 180 min | -40℃, 0.2C discharge to 1.0V / cell ≥ 180 min | 0℃, 0.2C discharge to 1.0V / cell ≥ 180 min |
High-Temperature | 40℃, 0.1C charging 16h, 0.2C discharge to 1.0V / cell ≥ 180 min | 70℃, 0.1C charging: 16h, 0.2C discharge to 1.0V / cell ≥ 180 min | 40℃, 0.1C charging: 16h, 0.2C discharge to 1.0V / cell ≥ 180 min |
Our Nickel Metal Hydride Batteries offers up to 2 times the C-rate of same size standard Nickel Cadmium Batteries. Due to their higher discharge rate and energy density features, users can use on more powerful equipments and applications.
GPR offers are variety of NiMH Battery Cells with wide temperature ranges. These Cells provide new electrode development which allows for a wide temperature range and long life. The cells have good availability with a wide cell selection that includes stable and compatible sizes.
NiMH battery technology is tried, tested and proven to be suitable for a variety of commercial and industrial applications. Its safety and reliability credentials are unparalleled in the market.
Lighting Equipment
RC Hobby Toys
HPower Tools
AAAA Series | AAAA300mAh | 1.2V | Φ7.8 | 42.2-0.4 | 6.8±0.3 |
AAA Series | AAA230-AAA950mAh | 1.2V | Φ10.0 | 21.0~44.45-0.4 | 5.5~12.3±0.3 |
AA Series | AA300-AA2500mAh | 1.2V | Φ11.2~14.3 | 16.6~50.4-0.4 | 8.0~29.6±0.5 |
A Series | A650-A3700mAh | 1.2V | Φ16.6 | 28.0~66.6-0.4 | 15.8~52.6±0.5 |
Power A Series | A800-3300mAh | 1.2V | Φ16.6-17.0 | 26.0-67.0-0.4 | 17.0-52.0±0.5 |
18 Series | 18 3200-4500mAh | 1.2V | Φ18.0 | 66.8~71.8-0.4 | 55.0-63.5±0.5 |
SC Series | SC1300-5000mAh | 1.2V | Φ21.9a-22.8 | 32.6~43.6-0.4 | 30.8-69.0±1 |
C Series | C2250-6200mAh | 1.2V | Φ25.2 | 29.3~62.4-0.5 | 21.8-107±1 |
D Series | D3500-16000mAh | 1.2V | Φ32.2 | 34.6~90.0-0.5 | 75.5-246±2 |
*Contact us for a complete list!
We will do our best to make it happen since we don't shy away from challenges, so go ahead and just fill out this form.